Additional underfoot support for active adventures, this full-length insole contours to the shape of your feet to absorb impact without sacrificing flexibility or stability. Women’s sizes: Small = 6-7.5, Medium = 8-9.5, Large = 10-12
Womens
| US | UK | EU | CM (JP) | Heel-to-toe (cm) |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 22 | 21.6 |
| 5.5 | 3 | 35.5 | 22.5 | 22.2 |
| 6 | 3.5 | 36 | 23 | 22.5 |
| 6.5 | 4 | 37 | 23.5 | 23 |
| 7 | 4.5 | 37.5 | 24 | 23.5 |
| 7.5 | 5 | 38 | 24.5 | 23.8 |
| 8 | 5.5 | 38.5 | 25 | 24.1 |
| 8.5 | 6 | 39 | 25.5 | 24.6 |
| 9 | 6.5 | 39.5 | 26 | 25.1 |
| 9.5 | 7 | 40 | 26.5 | 25.4 |
| 10 | 7.5 | 40.5 | 27 | 25.9 |
| 10.5 | 8 | 41 | 27.5 | 26.2 |
| 11 | 8.5 | 42 | 28 | 26.7 |
| 12 | 9 | 43 | 29 | 27.6 |














Reviews
There are no reviews yet.